| Release-Date: | May, 2011 |
| Dimensions: | 66.1 x 125.3 x 8.49 millimetres |
| Mass: | 116 grams (battery included) |
Software-Environment | |
| Embedded-Operating_System: | Google Android 2.3.1 Browse devices running this OS |
Microprocessor,;Chipset | |
| CPU+Clock: | 1200 MHz |
| CPU: | Samsung S5PC210 Exynos 4210 Browse devices based on this microprocessor |
Memory,-Storage+capacity | |
| RAM;capacity: | 1 GiB |
| ROM_capacity: | 15.2 GiB |
Display | |
| Display_Type: | color Super AM-OLED Plus , 16777216 scales |
| Display_Diagonal: | 4.3 " |
| Display;Resolution: | 480 x 800 |
| Video;out: | 1920x1080 (1080p) resolution |
Sound | |
| Microphone(s): | mono |
| Loudspeaker(s): | mono |
| Audio;Output: | 3.5mm |
Cellular:Phone | |
| Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular_Data-Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Call;Alert: | 64 -chord melody |
| Vibrating+Alert: | Supported |
| Speakerphone;: | Supported |
Control;Peripherals | |
| Positioning-Device: | Multi-touch screen |
| Primary+Keyboard: | Not supported |
| Directional:Pad: | Not supported |
| Scroll+Wheel: | Not supported |
Interfaces | |
| Expansion-Slots: | microSD, microSDHC, TransFlash |
| USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
| Bluetooth: | Bluetooth 3.0 |
| Wireless:LAN: | 802.11a, 802.11b, 802.11g, 802.11n |
| Infrared+Gate: | Not supported |
Multimedia-Telecommunication | |
| Analog_Radio;Receiver: | FM radio (87.5-108MHz) with RDS |
| Digital:Media;Broadcast_Tuner: | Not supported |
Satellite+Navigation | |
| Built-in+GPS-module: | Supported |
| Complementary;GPS-Services: | Assisted GPS, Geotagging |
Built-in;Digital:Camera | |
| Main_Camera: | 8 MP |
| Autofocus_(AF): | Supported |
| Optical-Zoom: | 1 x |
| Built-in+Flash: | mobile light (LED) |
| Secondary;Camera: | 1.9 MP |
Additional:Details | |
| Built-in;accelerometer: | Supported |
| Battery: | removable |
| Battery_Capacity: | 1650 mAh |
