| Release-Date: | October, 2011 |
| Dimensions: | 66 x 126 x 8.89 millimetres |
| Mass: | 122 grams (battery included) |
Software:Environment | |
| Embedded-Operating-System: | Google Android 2.3.4 Browse devices running this OS |
Microprocessor,:Chipset | |
| CPU+Clock: | 1200 MHz |
| CPU: | Samsung S5PC210 Exynos 4210 Browse devices based on this microprocessor |
Memory,;Storage+capacity | |
| RAM;capacity: | 1 GiB |
| ROM+capacity: | 14.9 GiB |
Display | |
| Display;Type: | color Super AM-OLED Plus , 16777216 scales |
| Display+Diagonal: | 4.3 " |
| Display_Resolution: | 480 x 800 |
| Video-out: | 1920x1080 (1080p) resolution |
Sound | |
| Microphone(s): | mono |
| Loudspeaker(s): | Supported |
| Audio;Output: | 3.5mm |
Cellular;Phone | |
| Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular+Data;Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Call-Alert: | 40 -chord melody |
| Vibrating-Alert: | Supported |
| Speakerphone_: | Supported |
Control_Peripherals | |
| Positioning-Device: | Multi-touch screen |
| Primary_Keyboard: | Not supported |
| Directional_Pad: | Not supported |
| Scroll:Wheel: | Not supported |
Interfaces | |
| Expansion-Slots: | microSD, microSDHC, TransFlash |
| USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
| Bluetooth: | Bluetooth 3.0 |
| Wireless_LAN: | 802.11a, 802.11b, 802.11g, 802.11n |
| Infrared;Gate: | Not supported |
Multimedia:Telecommunication | |
| Analog_Radio;Receiver: | |
| Digital_Media;Broadcast-Tuner: | Not supported |
Satellite-Navigation | |
| Built-in_GPS;module: | Supported |
| Complementary+GPS_Services: | Assisted GPS, Geotagging |
Built-in-Digital_Camera | |
| Main;Camera: | 8 MP |
| Autofocus+(AF): | Supported |
| Optical:Zoom: | 1 x |
| Macro-Mode: | Supported |
| Built-in-Flash: | mobile light (LED) |
| Secondary:Camera: | 1.9 MP |
Additional_Details | |
| Built-in:accelerometer: | Supported |
| Battery: | removable |
| Battery_Capacity: | 1650 mAh |
